- Complete
- Full wireless coverage in building.
- In Progesss
- Building wireless coverage is currently being expanded.
- Partial Coverage
- Wireless coverage is available in select areas. Improvements to coverage are pending.
- No Coverage
- No wireless coverage is currently available within this building.
Building (code) | Status | Estimated Completion Date | |
---|---|---|---|
St George Campus | |||
1 Spadina Crescent ( DA) | In Progress | Building Under Construction | |
123 St George St ( WA) | Complete | ||
162 St George St ( CO) | Complete | ||
215 Huron St. ( HU) | Complete | ||
246 Bloor St. W. ( SK) | Partial | TBD | |
254-256 McCaul St. ( RM) | Partial | TBD | |
263 McCaul Street ( OA) | Complete | ||
56 Spadina Rd. ( CD) | In Progress | Pending | |
700 University Avenue ( UY) | |||
90 Wellesley ( JP) | Complete | ||
Anthropology Building ( AP) | Complete | ||
Astronomy & Astrophysics Building ( AB) | Complete | ||
Bahen Centre for Information Technology ( BA) | Complete | ||
Bissell Bldg. ( BL) | Complete | ||
C. David Naylor Building ( NL) | Partial | TBD | |
Campus Co-op Day Care 370 Huron St. ( CA) | |||
Communications House ( CX) | |||
D.L. Pratt ( PT) | Complete | ||
Dr. Eric Jackman Institute of Child Study ( WR) | In Progress | Pending | |
Earth Science Centre ( ES) | Complete | ||
Edward Johnson Bldg. ( EJ) | Complete | ||
Examination Centre - 255 McCaul ( EX) | Complete | ||
Faculty Club ( FC) | Complete | ||
Flavelle House ( LW) | Complete | ||
Gage Research Bldg ( GA) | Partial | TBD | |
Galbraith Bldg. ( GB) | Complete | ||
Glen Morris Theatre ( 4 Glen Morris ) ( GM) | |||
Goldring Centre ( GO) | In Progress | Pending | |
Graduate House ( GD) | In Progress | Oct 2017 | |
Graduate Student Union ( GU) | Complete | ||
Hart House ( HH) | Complete | ||
Haultain Bldg. ( HA) | Complete | ||
Health Sciences Bldg ( HS) | Complete | ||
Innis College ( IN) | Complete | ||
Innis Residence ( IS) | In Progress | Oct 2017 | |
J. Robert S. Prichard Alumni House ( DR) | Complete | ||
Koffler House ( KP) | Complete | ||
Koffler Student Services Centre ( KS) | Complete | ||
Lash Miller Chemistry Labs ( LM) | Complete | ||
Lash Miller Outside | Complete | ||
Lassonde Mining Bldg. ( MB) | Complete | ||
Leslie L. Dan Pharmacy Bldg ( PB) | Complete | ||
Lillian Massey Bldg. ( LI) | Complete | ||
MaRS Centre ( M2) | Partial | TBD | |
Max Gluskin House ( GE) | Complete | ||
McLennan Physical Labs ( MP) | Complete | ||
Mechanical Engineering Bldg. ( MC) | Complete | ||
Medical Sciences Bldg. ( MS) | Complete | ||
Munk School of Global Affairs at Trinity ( MU) | Partial | TBD | |
North Borden Bldg. ( NB) | Partial | TBD | |
Physical Geography Building ( PG) | Complete | ||
Ramsay Wright Zoological Labs ( RW) | In Progress | Capital Projects | |
Regis College - 100 Wellesley ( RG) | In Progress | July 2017 | |
Rosebrugh Bldg. ( RS) | Complete | ||
Sandford Fleming ( SF) | Complete | ||
School of Continuing Studies ( CS) | Complete | ||
Sid Smith Outside | Complete | ||
Sidney Smith Hall ( SS) | Complete | ||
South Borden Bldg. ( SB) | Partial | TBD | |
Student Commons ( SU) | Partial | TBD | |
UTS ( FE) | Complete | ||
Warren Stevens Bldg. ( WS) | In Progress | ||
Woodsworth College ( WW) | Complete | ||
Trinity | |||
Munk School of Global Affairs - Graham Library ( MU) | Complete | ||
Other | |||
CAMH ( 250 College ) ( CM) | Complete | ||
Dentistry Bldg. ( DN) | Complete | ||
Downsview | |||
Downsview Library ( UD) | In Progress | TBD | |
Innovation Complex ( KN) | |||
MaGrath Valley Residence | |||
Putnam Place Residence | |||
Roy Ivor Hall Residence | |||
St Michael's College | |||
Brennan Hall ( BR) | Complete | ||
Fisher Hall ( FS) | Complete | ||
Loretto College ( LC) | Complete | ||
Victoria | |||
Burwash Hall ( BW) | Partial | TBD |
Last changed Dec 13/18