- Complete
- Full wireless coverage in building.
- In Progesss
- Building wireless coverage is currently being expanded.
- Partial Coverage
- Wireless coverage is available in select areas. Improvements to coverage are pending.
- No Coverage
- No wireless coverage is currently available within this building.
Building (code) | Status | Estimated Completion Date | |
---|---|---|---|
St George Campus | |||
1 Spadina Crescent ( DA) | In Progress | Building Under Construction | |
123 St George St ( WA) | Complete | ||
162 St George St ( CO) | Complete | ||
172 St George St ( AD) | Complete | ||
246 Bloor St. W. ( SK) | In Progress | ||
56 Spadina Rd. ( CD) | In Progress | Pending | |
700 University Avenue ( UY) | |||
Anthropology Building ( AP) | Complete | ||
Astronomy & Astrophysics Building ( AB) | Complete | ||
Bissell Bldg. ( BL) | Complete | ||
C. David Naylor Building ( NL) | In Progress | ||
Campus Co-op Day Care 370 Huron St. ( CA) | |||
Communications House ( CX) | |||
Dr. Eric Jackman Institute of Child Study ( WR) | In Progress | Pending | |
Earth Science Centre ( ES) | Complete | ||
Examination Centre - 255 McCaul ( EX) | Complete | ||
Faculty Club ( FC) | Complete | ||
Flavelle House ( LW) | Complete | ||
Gage Research Bldg ( GA) | Partial | TBD | |
Galbraith Bldg. ( GB) | Complete | ||
Glen Morris Theatre ( 4 Glen Morris ) ( GM) | |||
Goldring Centre ( GO) | In Progress | Pending | |
Graduate House ( GD) | In Progress | Oct 2017 | |
Graduate Student Union ( GU) | Complete | ||
Hart House ( HH) | Complete | ||
Haultain Bldg. ( HA) | Complete | ||
Innis Residence ( IS) | In Progress | Oct 2017 | |
J. Robert S. Prichard Alumni House ( DR) | Complete | ||
MaRS Centre ( M2) | In Progress | Pending | |
Max Gluskin House ( GE) | Complete | ||
Ramsay Wright Zoological Labs ( RW) | In Progress | Capital Projects | |
Regis College - 100 Wellesley ( RG) | In Progress | July 2017 | |
School of Continuing Studies ( CS) | Complete | ||
Stewart Bulding ( EP) | Complete | ||
UTS ( FE) | Complete | ||
Warren Stevens Bldg. ( WS) | In Progress | ||
Trinity | |||
Munk School of Global Affairs - Graham Library ( MU) | Complete | ||
Other | |||
481 University Ave ( KT) | Complete | ||
CAMH ( 250 College ) ( CM) | Complete | ||
Dentistry Bldg. ( DN) | Complete | ||
Downsview | |||
Downsview Library ( UD) | In Progress | TBD | |
Innovation Complex ( KN) | |||
MaGrath Valley Residence | |||
Putnam Place Residence | |||
Roy Ivor Hall Residence | |||
St Michael's College | |||
Brennan Hall ( BR) | Complete | ||
Fisher Hall ( FS) | Complete | ||
Victoria | |||
Last changed Dec 13/18